This investment company declares Rs 65/share interim dividend; catch details here

This investment company declares Rs 65/share interim dividend; catch details here

Bajaj Holding Interim Dividend Declared: Bajaj Holdings & Investment Limited (BHIL) on Tuesday announced an interim dividend of Rs 65 per equity share, a 650% per cent payout given the face value of Rs 10 per equity share for the financial year ending 31 March 2026.

“An Interim Dividend of Rs. 65/- (650%) per equity share of face value of Rs. 10, for the

financial year ending 31 March 2026 has been declared,” the company said in a regulatory filing.

Bajaj Holding Record Date

The record date for the purpose of determining the members eligible to receive the interim dividend has been fixed by the investment company as September 22.

“Pursuant to Regulation 42 of the SEBI Listing Regulations, the record date for the purpose of determining the members eligible to receive the Interim Dividend has been fixed as Monday, 22 September 2025,” the company said.

Bajaj Holding Dividend History (FY26)

Here is the summary of the previous approved/declared dividend by Bajaj Holding:

Announcement Date Ex-Dividend Date Dividend Type Dividend (Rs)
30 May, 2025 27 Jun, 2025 Final 28
12 Sep, 2024 25 Sep, 2024 Interim 65
26 Apr, 2024 28 Jun, 2024 Final 21
15 Sep, 2023 28 Sep, 2023 Interim 110
27 Apr, 2023 30 Jun, 2023 Final 13
13 Sep, 2022 22 Sep, 2022 Interim 110
28 Apr, 2022 30 Jun, 2022 Final 25
17 Sep, 2021 28 Sep, 2021 Interim 90
17 Sep, 2021 28 Sep, 2021 Interest 90
29 Apr, 2021 08 Jul, 2021 Final 40
24 Feb, 2020 03 Mar, 2020 Interim 40
17 May, 2019 11 Jul, 2019 Final 32.5
18 May, 2018 05 Jul, 2018 Final 40
18 May, 2017 06 Jul, 2017 Final 32.5
25 May, 2016 14 Jul, 2016 Final 7.5
02 Mar, 2016 16 Mar, 2016 Interim 25
21 May, 2015 09 Jul, 2015 Final 32.5
15 May, 2014 03 Jul, 2014 Final 30
16 May, 2013 04 Jul, 2013 Final 25
17 May, 2012 05 Jul, 2012 Final 25
13 Sep, 2022 22 Sep, 2022 Interim 110
28 Apr, 2022 30 Jun, 2022 Final 25
17 Sep, 2021 28 Sep, 2021 Interim 90
17 Sep, 2021 28 Sep, 2021 Interest 90
29 Apr, 2021 08 Jul, 2021 Final 40
13 Sep, 2022 22 Sep, 2022 Interim 110
28 Apr, 2022 30 Jun, 2022 Final 25
17 Sep, 2021 28 Sep, 2021 Interim 90
17 Sep, 2021 28 Sep, 2021 Interest 90
29 Apr, 2021 08 Jul, 2021 Final 40
24 Feb, 2020 03 Mar, 2020 Interim 40
17 May, 2019 11 Jul, 2019 Final 32.5
18 May, 2018 05 Jul, 2018 Final 40
18 May, 2017 06 Jul, 2017 Final 32.5
25 May, 2016 14 Jul, 2016 Final 7.5
02 Mar, 2016 16 Mar, 2016 Interim 25
21 May, 2015 09 Jul, 2015 Final 32.5
15 May, 2014 03 Jul, 2014 Final 30
16 May, 2013 04 Jul, 2013 Final 25
17 May, 2012 05 Jul, 2012 Final 25
18 May, 2011 29 Jun, 2011 Final 35
12 May, 2010 08 Jul, 2010 Final 30
21 May, 2009 02 Jul, 2009 Final 10
22 May, 2008 27 Jun, 2008 Final 20
17 May, 2007 28 Jun, 2007 Final 40
19 May, 2006 29 Jun, 2006 Final 40
11 May, 2005 29 Jun, 2005 Final 25
19 May, 2004 15 Jul, 2004 Final 25
14 May, 2003 10 Jul, 2003 Final 14
11 May, 2002 10 Jul, 2002 Final 14
07 May, 2001 29 Jun, 2001 Final 0
14 Mar, 2000 Interim 0
13 May, 1998 Final 0
18 May, 1999 Final 0
26 May, 1997 Final 0

Bajaj Holding Share Price BSE

On Tuesday, shares of Bajaj Holding gained 2.67 per cent or Rs 352 to close at Rs 13,550 on BSE. The market capitalisation of Bajaj Holding is Rs 1,50,484.96 crore. Its 52-week high is Rs 14,873.20 while its 52-week low is Rs 10,004.10.

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *